
Back at the top.
In Week 13’s ESPN.com/USA Softball Poll, Texas A&M climbed to No. 1 after winning its sixth SEC series.
Earlier this season, the Aggies claimed the top spot in Week 10.
A&M’s re-summiting of the poll comes after a great weekend on Rocky Top.
The Maroon & White took two of three from the then-No. 2 Lady Vols, securing Thursday night’s pitchers’ duel behind the ever-reliable Emiley Kennedy, who pitched her 15th complete game of the season.
In Friday's doubleheader, A&M dropped its first game to Tennessee before weather suspended the series finale with the Aggies leading Tennessee, 5-0.
The contest resumed on Saturday morning with KK Dement increasing the Aggies’ lead to 7-1. Trisha Ford’s squad continued to keep their foot on the gas, leaving Knoxville with a 13-2 series-clinching win.
At 16-7 in SEC play, the Aggies finished just shy of a conference title, sitting a half-game back from Oklahoma. Interesting enough, A&M played one less SEC game as weather canceled the series finale at Georgia on April 7.
Although A&M did not win the SEC’s regular-season crown, the Ags are pursuing more.
With the 2025 SEC Tournament beginning on Tuesday, the Aggies received a double bye as the No. 2 seed and won’t play until Thursday evening.
18-8 against ranked competition this year, Ford & Co. are battle-tested and ready to enter the postseason with trophies in mind.
ESPN.com/USA Softball Week 13 Poll
Rank | Week 12 Poll | Week 13 Poll |
1 | 1. Oklahoma (42-5) | 1. Texas A&M (43-9) |
2 | 2. Tennessee (39-11) | 2. Oklahoma (43-7) |
3 | 3. Oregon (44-5) | 3. Tennessee (40-13) |
4 | 4. Texas A&M (41-8) | 4. Florida (43-13) |
5 | 5. Texas (42-9) | 5. Texas (45-9) |
6 | 6. Arkansas (36-10) | 6. Arkansas (38-11) |
7 | 7. Florida (41-11) | 7. Oregon (47-6) |
8 | 8. UCLA (44-7) | 8. Florida State (44-8) |
9 | 9. Florida State (42-7) | 9. Louisiana State (40-13) |
10 | 10. Louisiana State (38-11) | 10. UCLA (47-9) |
11 | 11. Texas Tech (39-11) | 11. Texas Tech (42-12) |
12 | 12. South Carolina (36-13) | 12. South Carolina (39-14) |
13 | 13. Arizona (40-10) | 13. Arizona (43-10) |
14 | 14. Alabama (35-18) | T14. Virginia Tech (40-10) |
15 | 15. Virginia Tech (39-8) | T14. Clemson (41-12) |
16 | 16. Clemson (41-12) | 16. Alabama (36-20) |
17 | 17. Stanford (35-10) | 17. Stanford (39-10) |
18 | 18. Mississippi State (35-15) | 18. Mississippi State (37-16) |
19 | 19. Ole Miss (34-14) | 19. Nebraska (38-12) |
20 | 20. Duke (37-15) | 20. Duke (37-15) |
21 | T21. Nebraska (35-12) | 21. Ole Miss (35-16) |
22 | T21. Ohio State (41-10-1) | 22. Ohio State (43-11-1) |
23 | 23. Oklahoma State (29-17) | 23. Oklahoma State (33-17) |
24 | T24. Georgia (29-17) | 24. Grand Canyon (43-6) |
25 | T25. Grand Canyon (40-6) | 25. Virginia (36-16) |
OUT: Georgia
RECEIVING VOTES: Georgia (12), Florida Atlantic (11), Auburn (8), Liberty (8), Missouri (1), UCF (1)
Italics denotes Southeastern Conference member