
Taking the crown.
In Week 10’s ESPN.com/USA Softball Poll, Texas A&M moved up two spots from No. 3 to the top of the college softball world. The Aggies are now the consensus No. 1 team in the nation.
Surpassing powerhouses Texas and Oklahoma, Trisha Ford has built a monster.
It marks the highest ranking in the history of the poll.
The jump comes after a statement series for the program.
Hosting then-No. 6 LSU, the Aggies took care of business in all three games, sweeping the Tigers for the first time in program history.
The accomplishment also marked the first time A&M has swept a top-10 opponent in eight years — the last being No. 7 Ole Miss in 2018.
Adding three wins over the weekend, the Maroon & White boast a 37-5 overall record and currently sit atop the SEC standings at 11-3.
The Aggies have torched through the nation’s sixth-hardest schedule, according to D1Softball.com.
With a 14-1 record away from home and a 15-5 mark against ranked opponents, A&M’s resume is as good as it gets, coming in at No. 1 in RPI.
Previously ranked above A&M, then-No. 1 Texas and then-No. 2 Oklahoma both dropped SEC series this weekend, allowing the Aggies’ dominant weekend to propel them to the top.
In three years, Ford has taken Aggie softball from a once-thriving program to the top of the mountain.
But ultimately, the Aggies want to be at the summit in June, not April.
With 10 regular season games remaining, A&M’s resume has a chance to grow even stronger. Series at Missouri, vs. No. 10 Arkansas and at No. 2 Tennessee awaits the Aggies.
And as winners of 12 straight games, top-ranked Texas A&M is steamrolling everything in its path and plans to do so all the way to Oklahoma City.
ESPN.com/USA Softball Week 10 Poll
Rank | Week 9 Poll | Week 10 Poll |
1 | 1. Texas (37-3) | 1. Texas A&M (37-5) |
2 | 2. Oklahoma (34-3) | 2. Tennessee (34-9) |
3 | 3. Texas A&M (34-5) | 3. Texas (39-5) |
4 | 4. Oregon (35-3) | 4. Oklahoma (36-4) |
5 | 5. Tennessee (32-8) | 5. UCLA (40-5) |
6 | 6. Louisiana State (34-5) | 6. Oregon (38-4) |
7 | 7. UCLA (36-5) | 7. Florida (37-9) |
8 | 8. Florida (34-8) | 8. Florida State (40-6) |
9 | 9. Florida State (36-6) | 9. Louisiana State (35-8) |
10 | 10. Arkansas (28-8) | 10. Arkansas (31-9) |
11 | 11. South Carolina (30-8) | 11. Virginia Tech (36-5) |
12 | 12. Virginia Tech (32-5) | 12. South Carolina (32-10) |
13 | 13. Arizona (33-7) | 13. Arizona (36-7) |
14 | 14. Texas Tech (31-9) | 14. Texas Tech (34-9) |
15 | 15. Mississippi State (31-10) | 15. Mississippi State (33-11) |
16 | 16. Duke (29-12) | 16. Stanford (29-8) |
17 | 17. Stanford (26-8) | T17 Alabama (29-16) |
18 | 18. Oklahoma State (23-11) | T17. Duke (31-13) |
19 | 19. Ole Miss (29-9) | 19. Clemson (34-11) |
20 | 20. Georgia (25-13) | 20. Ole Miss (31-11) |
21 | 21. Clemson (30-11) | 21. Nebraska (31-10) |
22 | 22. Alabama (28-15) | 22. Oklahoma State (24-14) |
23 | 23. Nebraska (28-10) | 23. Georgia (27-15) |
24 | 24. Ohio State (30-9-1) | 24. Ohio State (33-10-1) |
25 | 25. Liberty (33-8) | 25. Liberty (36-9) |
OUT: None
RECEIVING VOTES: Virginia (27), Auburn (22), Grand Canyon (19), Washington (3), Texas State (1)
Italics denotes Southeastern Conference member